5 8 inch 16 mm 9 16 inch 14 mm 4 4 inch.
													
																	Wood framing member sizes. 
									
	
		
	
																	Thickness and width dimensions mean the nominal sizes of the timber at a moisture content of 20. 
																	This is an approximation of the full width and height of the entire finished picture frame edge to edge. 
																	Timber vs metal frames. 
																	1 x 10 75 x 9 25. 
															
													
									
	
		
	
																	3 8 inch 9 5 mm 5 16 inch 7 9 mm 5 8 inch. 
																	Pre cut lengths of lumber start at 4 feet long and increasing by 2 foot increments can be found up to 24 feet long. 
																	Weight foot 1 x 3 75 x 2 5. 
																	Industry standard timber sizes established in 1854 harper timber are the timber specialists. 
															
													
									
	
		
	
																	240 x 65mm 5 4m gl8 h3 losp glulam radiata primed. 
																	The standard measurements of sawn dimensioned and all round planed timber are shown in the following tables. 
																	280 x 65mm 5 4m gl8 h3 losp glulam radiata primed. 
																	The main decision that needs to be made with erecting a roof is which material to use for its construction. 
															
													
									
	
		
	
																	We are located at 353 wentworth ave pendle hill nsw. 
																	Other lengths and modules must be agreed separately. 
																	1 x 12 75 x 11 25. 
																	This section contains the following resource. 
															
													
									
	
		
	
																	Woodhouse 140 x 65mm 4 8m gl8 h3 losp glulam. 
																	External wall heights from 3 0 m to 3 6 m. 
																	The roof framing is the structure that supports your roof. 
																	1 2 inch 13 mm 7 16 inch 11 mm 3 4 inch. 
															
													
									
	
		
	
																	The most common lengths vary between 2 7 m and 5 4 m in steps of 300 mm. 
																	Surfaced 1 side actual size. 
																	Timber is by far the most common material for house framing in australia. 
																	W w w 280 x 65mm 5 4m gl8 h3 losp glulam radiata primed pin. 
															
													
									
	
		
	
																	1 x 6 75 x 5 5. 
																	Recommendations are provided for extending the use of the standard to cover wall heights up to 3600 mm. 
																	Nominal size rough size actual size. 
																	1 x 4 75 x 3 5. 
															
													
									
	
		
	
																	1 x 8 75 x 7 25. 
																	As 1684 user guide 4 external wall heights. 
																	The size of wood framing members is standard regardless of species and is typically stocked at lumber yards in nominal widths of 2 to 12 inches increasing in 2 inch increments. 
																	Surfaced 2 sides 1 2 inch. 
															
													
									
	
		
	
																	This refers to the glass and backing size that fits within the frame. 
																	1 5 x 11 25. 
																	7 8 inch 22 mm 13 16 inch 21 mm 5 4 inch.